The Hockey Project
Bienvenue sur The Hockey Project

T H P

Aller vous inscrire on vous attend !!
The Hockey Project
Bienvenue sur The Hockey Project

T H P

Aller vous inscrire on vous attend !!
The Hockey Project
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

The Hockey Project

Depuis Juin 2010
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-55%
Le deal à ne pas rater :
Coffret d’outils – STANLEY – STMT0-74101 – 38 pièces – ...
21.99 € 49.04 €
Voir le deal

 

 08-09-2010

Aller en bas 
AuteurMessage
Sam_Lemieux

Sam_Lemieux


Messages : 2366
Date d'inscription : 21/06/2010
Age : 32
Localisation : Drummondville
Équipe : 08-09-2010 634709

08-09-2010 Empty
MessageSujet: 08-09-2010   08-09-2010 I_icon_minitimeJeu 22 Juil - 22:50

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 3 , Ottawa Senators 4
Shots: 22 - 23
08-09-2010 37096 PP: 1 of 2 (4 shots), Passing:63/83=75 %, Challenges:33/49=66 %
08-09-2010 53286 PP: 0 of 1 (3 shots), Passing:70/87=80 %, Challenges:35/49=70 %
Attendance: 8509 of 21273 (Le Centre Molson)
Ticket income: 370993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:26 0-1 08-09-2010 53286 David Legwand [1] (Jared Cowen)
13:11 1-1 08-09-2010 37096 Scott Gomez [1] (Colin Wilson, Jean-Pierre Dumont)PP
------------------------------------------------------------
22:18 2-1 08-09-2010 37096 Tomas Plekanec [1] (Jean-Pierre Dumont, Josh Gorges)
32:18 2-2 08-09-2010 53286 Chris Neil [1] (Janne Pesonen, Chris Kelly)
33:58 2-3 08-09-2010 53286 Milan Michalek [1] (David Legwand, Marc Savard)
------------------------------------------------------------
58:19 3-3 08-09-2010 37096 Andrei Markov [1] (Andrei Kostitsyn, Travis Moen) WG
------------------------------------------------------------
60:23 3-4 08-09-2010 53286 Michael Ryder [1] (David Legwand, Milan Michalek)
Penalty summary:
-----------------
00:57 08-09-2010 53286 Marc Savard (2 min for hooking)
06:22 08-09-2010 37096 Josh Gorges (2 min for diving)
11:31 08-09-2010 53286 Martin Erat (2 min for tripping)
------------------------------------------------------------
36:46 08-09-2010 53286 Chris Neil (5 min for fighting)
36:46 08-09-2010 37096 Travis Moen (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 0 0 0 -1 11.00 5
R Max Pacioretty 0 0 0 0 3 0 0 -1 14.50 4
R Jean-Pierre Dumont 0 2 2 0 2 0 0 0 15.40 7
R Mike Cammalleri 0 0 5 0 0 0 0 0 19.00 8
C Tim Brent 0 0 1 2 0 2 0 -1 10.50 6
C Maxim Lapierre 0 0 1 3 2 3 0 -1 14.50 7
C Tomas Plekanec 1 0 3 0 0 0 0 0 15.40 8
C Scott Gomez 1 0 3 0 1 0 0 0 19.00 7
L Greg Stewart 0 0 2 4 1 5 0 -1 14.00 8
L Travis Moen 0 1 0 2 1 2 5 -1 10.00 6
L Colin Wilson 0 1 0 2 0 1 0 0 15.40 7
L Andrei Kostitsyn 0 1 2 1 1 0 0 0 19.00 8
D Mathieu Carle 0 0 0 4 3 1 0 -1 14.50 6
D Marc-André Bergeron 0 0 0 0 1 0 0 0 21.10 5
D Jason Demers 0 0 0 1 0 0 0 -1 26.00 6
D Ryan O'Byrne 0 0 0 0 0 0 0 -1 13.10 5
D Josh Gorges 0 1 2 1 0 0 2 0 19.10 7
D Andrei Markov 1 0 1 0 1 0 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 19 0 0 60.00 5
G Stanislav Galimov 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Janne Pesonen 0 1 0 0 0 0 0 1 7.50 6
R Ryan Shannon 0 0 3 1 0 2 0 0 13.40 7
R Michael Ryder 1 0 2 1 0 0 0 3 15.30 8
R Ales Hemsky 0 0 2 0 2 0 0 -2 19.20 6
C Chris Kelly 0 1 0 0 1 0 0 1 7.40 6
C Matt Cullen 0 0 0 0 0 1 0 0 13.40 7
C David Legwand 1 2 3 0 2 0 0 3 17.20 8
C Marc Savard 0 1 3 1 2 0 2 -2 19.20 6
L Chris Neil 1 0 2 4 0 4 5 1 8.30 9
L Martin Erat 0 0 2 1 1 0 2 0 13.10 7
L Milan Michalek 1 1 4 3 0 2 0 2 20.50 9
L Patrick Sharp 0 0 3 3 1 1 0 -1 20.30 7
D Patrick Wiercioch 0 0 0 0 0 1 0 0 14.00 6
D Jason Smith 0 0 3 1 1 0 0 3 21.20 8
D Brian Lee 0 0 1 3 2 2 0 -1 27.10 7
D Kevin Klein 0 0 0 0 0 2 0 0 16.10 6
D Jared Cowen 0 1 1 2 1 1 0 4 18.30 8
D Nick Boynton 0 0 0 2 1 0 0 -2 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 19 0 0 60.30 6
G Robin Lehner 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Milan Michalek
3rd star: Michael Ryder

Notes for Montreal Canadiens:

Notes for Ottawa Senators:

Other notes:
-Chris Neil fought Travis Moen in a fight.



----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

New Jersey Devils 1 , New York Islanders 1
Shots: 21 - 17
08-09-2010 132729 PP: 0 of 1 (1 shots), Passing:97/114=85 %, Challenges:8/50=15 %
08-09-2010 990700 PP: 0 of 1 (1 shots), Passing:70/95=73 %, Challenges:8/44=17 %
Attendance: 5712 of 19040 (Continental Airlines)
Ticket income: 277603 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
33:32 0-1 08-09-2010 990700 Kim Johnsson [1] (Trent Hunter, Sam Gagner)
------------------------------------------------------------
48:13 1-1 08-09-2010 132729 Frans Nielsen [1] (Blake Comeau, Sergei Samsonov)
------------------------------------------------------------
Penalty summary:
-----------------
09:22 08-09-2010 990700 Dennis Persson (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
52:47 08-09-2010 132729 Patric Hörnqvist (2 min for hooking)
------------------------------------------------------------
61:29 08-09-2010 990700 Sam Gagner (2 min for roughing)
61:29 08-09-2010 132729 Tim Sestito (2 min for roughing)

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 2 1 2 1 2 0 12.10 7
R Pierre Parenteau 0 0 1 0 4 0 0 0 15.50 5
R Blake Comeau 0 1 3 0 3 1 0 1 17.00 6
R Jamie Langenbrunner 0 0 2 1 1 2 0 -1 18.10 6
C Jacob Josefson 0 0 0 0 1 0 0 0 8.30 5
C Tim Sestito 0 0 2 3 3 5 2 0 19.20 7
C Frans Nielsen 1 0 3 0 4 1 0 1 19.10 6
C Patrik Berglund 0 0 2 2 4 4 0 -1 20.10 6
L Matt Duchene 0 0 2 0 2 1 0 0 9.20 6
L Kristian Huselius 0 0 3 0 2 1 0 0 18.40 7
L Sergei Samsonov 0 1 1 0 2 0 0 1 17.00 6
L Alex Tanguay 0 0 1 0 3 0 0 -1 18.10 5
D Vitaly Vishnevski 0 0 0 0 0 0 0 0 16.40 6
D Steve Eminger 0 0 1 3 0 5 0 1 23.50 8
D Paul Martin 0 0 0 1 3 4 0 -1 24.40 6
D Mike Mottau 0 0 0 2 1 4 0 0 17.30 7
D Matt Gilroy 0 0 0 2 3 5 0 1 23.20 6
D Mark Streit 0 0 0 2 4 2 0 -1 24.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 16 0 0 65.00 8
G Yann Danis 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 1 1 1 0 0 9.30 6
R Glen Murray 0 0 2 2 3 6 0 0 18.00 6
R Kyle Okposo 0 0 2 3 3 3 0 0 16.30 7
R David Perron 0 0 1 3 4 6 0 0 21.10 7
C Corey Trivino 0 0 0 1 3 2 0 0 9.30 5
C Richard Park 0 0 2 0 4 4 0 0 18.00 6
C Josh Bailey 0 0 1 2 1 3 0 0 14.40 7
C Sam Gagner 0 1 4 1 3 1 2 0 20.40 7
L Kirill Petrov 0 0 1 0 1 1 0 0 9.30 6
L Tony Romano 0 0 0 0 1 1 0 0 18.00 6
L Bobby Ryan 0 0 0 0 3 0 0 0 16.30 5
L Trent Hunter 0 1 2 1 2 3 0 0 21.10 7
D Dennis Persson 0 0 1 0 0 2 2 0 20.10 7
D Alex Pietrangelo 0 0 1 1 1 1 0 0 15.20 6
D Bruno Gervais 0 0 1 0 1 1 0 0 27.20 6
D Kyle McLaren 0 0 0 3 2 4 0 0 20.10 7
D Kevin Bieksa 0 0 0 1 0 2 0 0 17.10 6
D Kim Johnsson 1 0 2 1 3 1 0 0 30.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 20 0 0 65.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick DiPietro
2nd star: Kim Johnsson
3rd star: Martin Brodeur

Notes for New Jersey Devils:

Notes for New York Islanders:

Other notes:

Revenir en haut Aller en bas
Sam_Lemieux

Sam_Lemieux


Messages : 2366
Date d'inscription : 21/06/2010
Age : 32
Localisation : Drummondville
Équipe : 08-09-2010 634709

08-09-2010 Empty
MessageSujet: Re: 08-09-2010   08-09-2010 I_icon_minitimeJeu 22 Juil - 22:51

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 4 , Philadelphia Flyers 1
Shots: 28 - 36
08-09-2010 335433 PP: 0 of 1 (1 shots), Passing:58/76=76 %, Challenges:20/32=60 %
08-09-2010 696444 PP: 0 of 5 (10 shots), Passing:85/101=84 %, Challenges:32/44=71 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 177614 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:38 0-1 08-09-2010 696444 Anze Kopitar [2] (Daniel Carcillo, Danny Syvret)
17:47 1-1 08-09-2010 335433 Craig Conroy [1] (Tomas Kaberle, Nick Ross)
------------------------------------------------------------
34:56 2-1 08-09-2010 335433 Simon Gagné [1] (Derick Brassard, Luke Schenn)
39:03 3-1 08-09-2010 335433 Daniel Brière [1] (Simon Gagné, Luke Schenn)
------------------------------------------------------------
50:04 4-1 08-09-2010 335433 Jack Skille [1] (Tyler Seguin, Pavol Demitra)
------------------------------------------------------------
Penalty summary:
-----------------
11:01 08-09-2010 696444 Andreas Nödl (2 min for hooking)
18:37 08-09-2010 335433 Daniel Brière (2 min for tripping)
------------------------------------------------------------
20:18 08-09-2010 335433 Jack Skille (2 min for high-sticking)
28:45 08-09-2010 335433 Craig Conroy (2 min for slashing)
35:42 08-09-2010 335433 Pavel Kubina (2 min for high-sticking)
------------------------------------------------------------
43:05 08-09-2010 335433 Pavel Kubina (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 2 1 2 0 0 0 6.00 6
R Jack Skille 1 0 2 1 1 0 2 1 17.40 8
R Tyler Seguin 0 1 1 0 1 0 0 0 13.20 7
R Daniel Brière 1 0 5 0 0 0 2 2 15.50 7
C Craig Conroy 1 0 2 0 0 0 2 0 6.00 8
C Wayne Primeau 0 0 2 1 2 1 0 1 19.40 6
C Jordan Staal 0 0 1 4 2 3 0 0 18.30 7
C Derick Brassard 0 1 3 1 0 0 0 2 15.50 8
L John McFarland 0 0 2 0 0 0 0 0 7.40 6
L Ben Eager 0 0 3 0 0 0 0 1 19.00 7
L Pavol Demitra 0 1 1 1 0 0 0 0 13.20 6
L Simon Gagné 1 1 3 0 1 0 0 2 15.50 8
D Derek Morris 0 0 1 4 0 3 0 1 23.20 8
D Pavel Kubina 0 0 0 2 0 0 4 -1 14.40 6
D Luke Schenn 0 2 1 3 1 2 0 3 26.10 8
D Nick Ross 0 1 0 2 0 2 0 1 18.40 7
D Oliver Ekman-Larsson 0 0 0 1 1 1 0 0 14.00 6
D Tomas Kaberle 0 1 2 0 1 0 0 2 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 35 0 0 60.00 10
G Martin Gerber 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 2 0 2 0 -1 4.10 7
R Andreas Nödl 0 0 3 2 0 0 2 0 15.50 7
R Alexander Radulov 0 0 4 1 1 0 0 -2 19.40 7
R James van Riemsdyk 0 0 2 3 0 2 0 0 19.00 8
C Darroll Powe 0 0 0 1 0 1 0 -1 4.10 6
C Andrei Loktionov 0 0 3 0 1 0 0 0 15.30 7
C Claude Giroux 0 0 4 0 1 0 0 -3 20.00 6
C Mike Richards 0 0 5 1 1 0 0 1 19.10 7
L Daniel Carcillo 0 1 0 1 0 1 0 -1 4.10 6
L Ville Leino 0 0 2 0 2 0 0 0 15.30 6
L Scott Hartnell 0 0 4 2 0 2 0 -2 19.50 7
L Anze Kopitar 1 0 4 1 5 1 0 0 20.30 7
D Tyler Hostetter 0 0 0 0 0 0 0 0 14.30 6
D Matt Carle 0 0 2 0 0 0 0 -3 22.10 6
D Danny Syvret 0 1 1 1 0 0 0 0 22.20 7
D Robert Scuderi 0 0 1 2 0 1 0 0 18.20 7
D Ryan Parent 0 0 0 1 0 1 0 -3 18.30 6
D Braydon Coburn 0 0 0 1 0 1 0 0 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 4 0 24 0 0 60.00 6
G Jeremy Duchesne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Simon Gagné
2nd star: Jack Skille
3rd star: Daniel Brière

Notes for Toronto Maple Leafs:

Notes for Philadelphia Flyers:

Other notes:



----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Boston Bruins 1
Shots: 31 - 24
08-09-2010 524139 PP: 0 of 4 (3 shots), Passing:69/84=82 %, Challenges:38/48=77 %
08-09-2010 757416 PP: 0 of 1 (0 shots), Passing:62/74=83 %, Challenges:33/43=75 %
Attendance: 2967 of 16958 (Mellon Arena)
Ticket income: 136482 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:13 1-0 08-09-2010 524139 Dustin Jeffrey [1] (Pascal Dupuis, Alexander Sulzer)
------------------------------------------------------------
30:15 2-0 08-09-2010 524139 Sidney Crosby [1] (Ruslan Fedotenko, Alex Goligoski)
32:23 3-0 08-09-2010 524139 Wojtek Wolski [1] (Joe Thornton)
39:31 3-1 08-09-2010 757416 Shawn Thornton [1] (Mike Fisher, Milan Lucic)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:02 08-09-2010 757416 Steve Bégin (2 min for tripping)
06:09 08-09-2010 524139 Tyler Kennedy (2 min for hooking)
14:59 08-09-2010 757416 Maxime Sauve (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
45:28 08-09-2010 757416 Blake Wheeler (2 min for boarding)
56:17 08-09-2010 757416 Dennis Wideman (2 min for roughing)
56:17 08-09-2010 524139 Evgeni Malkin (2 min for roughing)
59:03 08-09-2010 757416 Zdeno Chara (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Casey Pierro-Zabotel 0 0 0 0 0 0 0 0 8.20 6
R Craig Adams 0 0 1 1 0 1 0 1 11.10 7
R Tyler Kennedy 0 0 2 1 0 0 2 0 18.50 7
R Ruslan Fedotenko 0 1 2 0 0 0 0 1 19.20 7
C Mike Rupp 0 0 2 0 0 0 0 0 10.40 7
C Dustin Jeffrey 1 0 1 1 0 1 0 1 11.10 7
C Wojtek Wolski 1 0 5 1 1 0 0 0 18.50 8
C Sidney Crosby 1 0 4 1 0 0 0 1 19.20 8
L Chris Conner 0 0 0 1 2 1 0 0 8.20 6
L Pascal Dupuis 0 1 2 0 0 0 0 1 12.40 7
L Joe Thornton 0 1 7 0 4 0 0 0 20.00 7
L Evgeni Malkin 0 0 1 2 0 0 2 1 19.00 8
D Richard Petiot 0 0 1 1 0 1 0 1 12.50 7
D Jay McKee 0 0 0 3 1 1 0 0 21.30 7
D Alex Goligoski 0 1 1 1 2 1 0 1 25.40 7
D Alexander Sulzer 0 1 0 1 0 2 0 1 13.50 7
D Kris Letang 0 0 1 0 0 0 0 0 22.10 6
D Mike Komisarek 0 0 3 4 0 2 0 1 24.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 1 0 23 0 0 60.00 9
G Chet Pickard 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxime Sauve 0 0 1 0 0 0 2 0 7.10 6
R Jordan Caron 0 0 2 0 1 2 0 0 13.50 6
R Shawn Thornton 1 0 3 2 1 0 0 -1 16.20 7
R Dustin Byfuglien 0 0 1 3 1 0 0 -1 17.40 6
C Tomas Tatar 0 0 1 0 0 0 0 0 7.10 6
C Steve Bégin 0 0 0 1 0 0 2 0 18.50 6
C Mike Fisher 0 1 3 2 1 0 0 0 17.40 8
C Patrice Bergeron 0 0 2 1 1 0 0 -2 15.30 6
L Joe Colborne 0 0 2 0 0 0 0 0 7.10 7
L Blake Wheeler 0 0 2 2 0 0 2 0 13.50 7
L Milan Lucic 0 1 3 4 2 3 0 -1 20.20 8
L Marian Hossa 0 0 2 2 1 0 0 -1 17.30 8
D Ole-Kristian Tollefsen 0 0 0 4 1 3 0 0 14.40 7
D Dennis Wideman 0 0 0 2 0 0 2 -1 19.30 6
D Duncan Keith 0 0 0 2 0 0 0 -1 20.00 6
D Mark Stuart 0 0 0 2 0 2 0 0 21.20 7
D Kyle Quincey 0 0 1 0 0 0 0 -1 20.00 7
D Zdeno Chara 0 0 1 2 1 0 2 -1 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 28 0 0 60.00 8
G Daniel Larsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Jeffrey
2nd star: Wojtek Wolski
3rd star: Sidney Crosby

Notes for Pittsburgh Penguins:

Notes for Boston Bruins:

Other notes:

Revenir en haut Aller en bas
Sam_Lemieux

Sam_Lemieux


Messages : 2366
Date d'inscription : 21/06/2010
Age : 32
Localisation : Drummondville
Équipe : 08-09-2010 634709

08-09-2010 Empty
MessageSujet: Re: 08-09-2010   08-09-2010 I_icon_minitimeJeu 22 Juil - 22:51

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Buffalo Sabres 4 , New York Rangers 2
Shots: 27 - 31
08-09-2010 728892 PP: 2 of 8 (12 shots), Passing:54/60=90 %, Challenges:43/48=87 %
08-09-2010 826298 PP: 1 of 4 (11 shots), Passing:67/86=77 %, Challenges:36/40=87 %
Attendance: 3719 of 18595 (HSBC Arena)
Ticket income: 177025 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:59 1-0 08-09-2010 728892 Raffi Torres [1] (Jochen Hecht, Ryan Miller)
18:22 1-1 08-09-2010 826298 Corey Locke [1] (Artem Anisimov, Brandon Dubinsky)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:45 1-2 08-09-2010 826298 Chris Drury [1] (Patrik Elias, Wade Redden)
46:24 2-2 08-09-2010 728892 Toni Lydman [1] (Chris Butler, Paul Stastny)PP
46:41 3-2 08-09-2010 728892 Tim Connolly [1] (Raffi Torres)
58:47 4-2 08-09-2010 728892 Matt Moulson [2] (Henrik Zetterberg)PP EN
------------------------------------------------------------
Penalty summary:
-----------------
01:46 08-09-2010 826298 Brandon Dubinsky (2 min for hooking)
11:28 08-09-2010 826298 Brandon Dubinsky (2 min for high-sticking)
13:31 08-09-2010 728892 Paul Stastny (2 min for slashing)
16:53 08-09-2010 728892 Craig Rivet (2 min for slashing)
------------------------------------------------------------
20:29 08-09-2010 826298 Sean Avery (2 min for tripping)
28:02 08-09-2010 826298 Erik Karlsson (2 min for boarding)
30:48 08-09-2010 826298 Sean Avery (2 min for hooking)
33:47 08-09-2010 728892 Craig Rivet (2 min for boarding)
39:43 08-09-2010 826298 Evgeny Grachev (2 min for hooking)
------------------------------------------------------------
44:52 08-09-2010 826298 Brandon Dubinsky (2 min for tripping)
47:33 08-09-2010 728892 Craig Rivet (2 min for slashing)
58:37 08-09-2010 826298 Sean Avery (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Kassian 0 0 0 1 0 0 0 0 7.40 6
R Tim Kennedy 0 0 0 1 0 0 0 1 11.30 7
R David Moss 0 0 3 0 0 0 0 -1 15.00 7
R Drew Stafford 0 0 2 2 0 1 0 0 17.50 7
C David Steckel 0 0 0 1 0 0 0 0 7.10 6
C Tim Connolly 1 0 2 0 0 0 0 1 11.10 8
C Paul Stastny 0 1 1 1 0 0 2 -1 15.40 7
C Henrik Zetterberg 0 1 1 0 0 0 0 0 20.20 7
L Jochen Hecht 0 1 0 1 2 0 0 1 12.30 7
L Raffi Torres 1 1 1 0 0 0 0 2 20.00 8
L Matt Moulson 1 0 4 1 0 0 0 0 15.10 8
L Ryan Malone 0 0 0 0 0 0 0 -1 17.30 6
D Chris Butler 0 1 0 3 1 2 0 0 20.10 8
D Andrej Sekera 0 0 0 0 1 0 0 0 11.20 5
D Chris Campoli 0 0 5 2 0 0 0 1 23.50 8
D Craig Rivet 0 0 1 1 0 1 6 1 11.30 7
D Toni Lydman 1 0 4 0 1 0 0 0 26.10 8
D Brad Stuart 0 0 5 2 0 0 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 1 29 0 0 60.00 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Corey Locke 1 0 3 0 1 0 0 -2 10.40 7
R Sean Avery 0 0 1 2 0 1 6 0 16.10 7
R Enver Lisin 0 0 2 1 0 0 0 0 11.40 7
R Marian Gaborik 0 0 4 2 1 0 0 1 20.50 8
C Evgeny Grachev 0 0 0 0 0 0 2 -1 4.50 5
C Artem Anisimov 0 1 2 1 0 0 0 0 11.50 7
C Tyler Arnason 0 0 1 0 0 0 0 0 8.00 6
C Chris Drury 1 0 6 0 0 0 0 0 20.40 8
L Erik Christensen 0 0 0 1 0 0 0 -1 4.50 6
L Brian Boyle 0 0 1 3 1 2 0 0 18.10 8
L Brandon Dubinsky 0 1 4 0 0 0 6 -1 16.50 7
L Patrik Elias 0 1 6 1 0 0 0 1 20.00 9
D Erik Karlsson 0 0 0 0 0 0 2 -1 11.50 6
D Dan Girardi 0 0 0 1 0 0 0 0 18.40 7
D Michael Del Zotto 0 0 0 3 0 1 0 1 23.20 7
D Anssi Salmela 0 0 0 2 0 1 0 0 11.00 6
D Michal Rozsival 0 0 2 1 0 0 0 -3 27.10 7
D Wade Redden 0 1 4 1 0 0 0 1 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 23 0 0 59.20 5
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Raffi Torres
2nd star: Tim Connolly
3rd star: Matt Moulson

Notes for Buffalo Sabres:

Notes for New York Rangers:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





08-09-2010 Empty
MessageSujet: Re: 08-09-2010   08-09-2010 I_icon_minitime

Revenir en haut Aller en bas
 
08-09-2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 08-02-2010
» 18-09-2010
» 30-01-2010
» 04-03-2010
» 08-03-2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
The Hockey Project :: Simulation :: Résultats Présaison-
Sauter vers: